British TV Bitrates
TV bitrates are variable as services are carried in a multiplex and are usually statistically multiplexed within that. The various platforms, satellite and Freeview have different channels and data capacities per mux, so this adds another variable.
Bitrates change depending on the complexities of the pictures of all the channels on that individual multiplex.
Fast moving complex pictures require a higher bitrates in order to give good picture quality, whereas slow moving, more static, less complex pictures need a lower bitrate.
Computer controlled algorithms determine the bitrate for each channel on the multiplex and therefore the bitrate is constantly changing for each channel depending on the complexity of that channel’s picture as well as the pictures on all the other channels on that multiplex.
High Definition (HD) channels require more bandwidth than Standard Definition (SD) channels.
DVB-T2 and DVB-S2 multiplexes make more efficient use of available bandwidth than DVB-T and DVB-S multiplexes.
Listed in the table are the average and maximum bitrates for the listed broadcasters, only Free-To-Air channels are listed.
Please Note: All video bitrates are only a ‘snapshot’, bitrates are constantly changing.
This is only a guide to bitrates used by the various channels, most were measured over a 10 minute period.
Services and their bitrates may vary depending on your location and the platform being used.
Freeview Bitrates
Freeview HD multiplexes broadcast using a variable bitrate, or VBR. The total bitrate available for all the HD channels on Freeview is around 40 Mbits/second.
Multiplexes are set up so that each channel has a variable amount of capacity, of between 3 and 17Mbits/second.
The VBR and statistical multiplexing works by analysing the video stream, and a channel that needs more capacity, like a fast moving picture s or sporting events will require more capacity than slower video or still images.
What is referred to as ‘Freeview Lite’, is actually the three PSB multiplexes, PSB 1 operated by the BBC, PSB2 operated by ITV plc and Channel 4 and PSB3 operated by the BBC. PSB3 transmits in DVB-T2 and contains simulcasts of the PSB channels in HD.

These three Public Service multiplexes are obliged by their public service status to reach 98% of the UK population. This is in contrast to commercial multiplexes which have no such obligation and broadcast where it is considered commercially viable.
It is up to the individual operators to decide whether or not their mux should be made available to rural areas via relay transmitters.
Most affected, are northern and central Wales, the Scottish Highland and islands, parts of England, the Isle of Man and the Channel Islands.
For more information on Freeview (Terrestrial) see:
Complete table of DTT UK London (digitalbitrate.com)
Freeview Channels and Channel Numbers (KSL Technical)
List of DTT channels in the United Kingdom (Wikipedia)
Bitrates on Freeview HD (Nigel Whitfield’s digital TV & technology blog)
How signal stregth, quality and bitrate relate (UK Free TV)
For frequencies & multiplexes, see www.terrestrialtv.uk
Freeview TV Channels | ||||||||
EPG
|
Channel | Genre | Information | Resolution | Average Bitrate | Max Bitrate | Audio Bitrate | MUX |
1
|
BBC One (Reg. variations)
|
Entertainment | 24 hours | 704 x 576 | 2.9 Mbps | 8.1 Mbps | 256 kbps | PSB1 |
2
|
BBC Two (Nat. variations)
|
Entertainment | 24 hours | 704 x 576 | 2.9 Mbps | 8.1 Mbps | 256 kbps | PSB1 |
3
|
ITV (Reg. variations)
|
Entertainment | 24 hours | 720 x 576 | 2.0 Mbps | 7.4 Mbps | 192 kbps | PSB2 |
3
|
STV (Scotland only)
|
Entertainment | 24 hours | 720 x 576 | 2.0 Mbps | 7.4 Mbps | 192 kbps | PSB2 |
3
|
UTV (Northern Ireland only)
|
Entertainment | 24 hours | 720 x 576 | 2.0 Mbps | 7.4 Mbps | 192 kbps | PSB2 |
4
|
Channel 4
|
Entertainment | 24 hours | 720 x 576 | 2.1 Mbps | 8.0 Mbps | 192 kbps | PSB2 |
4
|
S4C (Wales only)
|
Entertainment | 24 hours | 720 x 576 | 2.1 Mbps | 8.0 Mbps | 192 kbps | PSB2 |
5
|
Channel 5
|
Entertainment | 24 hours | 720 x 576 | 2.1 Mbps | 8.0 Mbps | 192 kbps | PSB2 |
6
|
ITV2
|
Entertainment | 24 hours | 720 x 576 | 2.0 Mbps | 7.4 Mbps | 192 kbps | PSB2 |
8
|
Local TV in England
|
Various | 24 hours | 720 x 576 | 2.5 Mbps | 3.6 Mbps | 192 kbps | Local Mux |
8
|
Channel 4 (Wales only)
|
Entertainment | 24 hours | 720 x 576 | 2.1 Mbps | 8.0 Mbps | 192 kbps | PSB2 |
8
|
BBC Alba (Scotland only)
|
Gaelic language | Limited hours | 720 x 576 | 1.3 Mbps | 4.2 Mbps | 192 kbps | PSB1 |
9
|
BBC Four
|
Culture | 7pm to 4am | 704 x 576 | 2.4 Mbps | 8.1 Mbps | 192 kbps | PSB1 |
10
|
ITV3 (PSB2 Channel Is.)
|
Entertainment | 24 hours | 544 x 576 | 1.4 Mbps | 4.8 Mbps | 128 kbps | COM4 |
11
|
Pick TV
|
Entertainment | 24 hours | 544 x 576 | 1.6 Mbps | 4.7 Mbps | 128 kbps | COM5 |
12
|
Dave
|
Entertainment | 24 hours | 544 x 576 | 1.6 Mbps | 5.2 Mbps | 128 kbps | COM5 |
13
|
Channel 4+1
|
Entertainment | 24 hours | 720 x 576 | 2.0 Mbps | 7.0 Mbps | 192 kbps | PSB2 |
14
|
More 4
|
Entertainment | 9am to 3am | 720 x 576 | 2.0 Mbps | 6.9 Mbps | 192 kbps | PSB2 |
15
|
Film4
|
Films | 11am to 8:45 am | 720 x 576 | 1.9 Mbps | 7.0 Mbps | 192 kbps | PSB2 |
16
|
QVC
|
Shopping | 24 hours | 544 x 576 | 1.3 Mbps | 5.1 Mbps | 128 kbps | COM4 |
17
|
Really
|
Entertainment | Various | 544 x 576 | 1.4 Mbps | 4.0 Mbps | 128 kbps | COM5 |
18
|
4Music
|
Music | 24 hours | 720 x 576 | 1.7 Mbps | 4.6 Mbps | 128 kbps | COM6 |
19
|
Yesterday
|
Entertainment | Various | 544 x 576 | 1.6 Mbps | 5.2 Mbps | 128 kbps | COM6 |
20
|
Drama
|
Lifestyle | Various | 544 x 576 | 1.5 Mbps | 4.6 Mbps | 128 kbps | COM5 |
21
|
5USA
|
Entertainment | 12pm to 1am | 544 x 576 | 1.4 Mbps | 5.0 Mbps | 128 kbps | COM5 |
22
|
Ideal World
|
Shopping | 24 hours | 544 x 576 | 1.4 Mbps | 3.9 Mbps | 128 kbps | COM6 |
23
|
Create & Craft
|
Shopping | Various | 544 x 576 | 1.4 Mbps | 5.8 Mbps | 128 kbps | COM5 |
24
|
ITV4
|
Entertainment | 24 hours | 720 x 576 | 2.1 Mbps | 7.0 Mbps | 192 kbps | PSB2 |
25
|
Home
|
Entertainment | 24 hours | 544 x 576 | 1.5 Mbps | 4.3 Mbps | 128 kbps | COM6 |
26
|
ITVBe
|
Entertainment | Various | 544 x 576 | 1.4 Mbps | 5.8 Mbps | 128 kbps | COM4 |
27
|
ITV2+1
|
Entertainment | 19:00-04:00 | 544 x 576 | 1.4 Mbps | 5.8 Mbps | 128 kbps | COM4 |
28
|
E4 (COM4 in Wales)
|
Entertainment | Various | 720 x 576 | 1.9 Mbps | 7.5 Mbps | 192 kbps | PSB2 |
29
|
E4 + 1
|
Entertainment | Various | 720 x 576 | 1.4 Mbps | 4.7 Mbps | 128 kbps | COM5 |
30
|
5STAR
|
Entertainment | 6am to 11pm | 544 x 576 | 1.4 Mbps | 5.3 Mbps | 128 kbps | COM4 |
31
|
Spike
|
Entertainment | 24 hours | 544 x 576 | 1.6 Mbps | 5.1 Mbps | 128 kbps | COM6 |
32
|
Movie Mix
|
Entertainment | Various | 544 x 576 | 1.4 Mbps | 4.6 Mbps | 128 kbps | COM5 |
33
|
ITV+1 (England & Wales)
|
Entertainment | 24 hours | 720 x 576 | 1.9 Mbps | 7.0 Mbps | 192 kbps | PSB2 |
34
|
ITV3+1
|
Sport | Timeshift of ITV3 | 544 x 576 | 1.4 Mbps | 4.0 Mbps | 128 kbps | COM4 |
35
|
QVC Beauty
|
Shopping | Various | 544 x 576 | 1.2 Mbps | 3.0 Mbps | 128 kbps | COM6 |
37
|
QUEST
|
Entertainment | 24 hours | 544 x 576 | 1.7 Mbps | 5.7 Mbps | 128 kbps | COM4 |
38
|
QUEST +1
|
Entertainment | 10am to Midnight | 544 x 576 | 1.7 Mbps | 5.7 Mbps | 128 kbps | COM6 |
39
|
The Store
|
Shopping | Various | 544 x 576 | 1.2 Mbps | 4.6 Mbps | 128 kbps | COM4 |
40
|
Rocks & Co 1
|
Shopping | Various | 544 x 576 | 1.5 Mbps | 3.1 Mbps | 128 kbps | COM6 |
41
|
Food Network
|
Food | Various | 544 x 576 | 1.7 Mbps | 4.5 Mbps | 128 kbps | COM5 |
42
|
Travel Channel
|
Entertainment | Various | 544 x 576 | 1.7 Mbps | 5.4 Mbps | 128 kbps | COM6 |
43
|
Gems TV
|
Shopping | 1am to 11am | 544 x 576 | 1.8 Mbps | 4.5 Mbps | 128 kbps | COM5 |
44
|
Channel 5+1
|
Entertainment | 24 hours | 544 x 576 | 1.4 Mbps | 5.9 Mbps | 128 kbps | COM4 |
45
|
Film4+1
|
Entertainment | 24 hours | 544 x 576 | 1.6 Mbps | 4.9 Mbps | 96 – 112 kbps AC3 | PSB3 |
46
|
Challenge TV
|
Entertainment | Various | 544 x 576 | 1.6 Mbps | 4.9 Mbps | 128 kbps | COM5 |
47
|
4seven
|
Entertainment | Various | 544 x 576 | 1.5 Mbps | 4.3 Mbps | 128 kbps | COM6 |
48
|
Movies4Men
|
Films | Various | 544 x 576 | 1.5 Mbps | 4.0 Mbps | 128 kbps | COM5 |
49
|
TJC | Shopping | 6:00pm – 10:00pm | 544 x 576 | 1.4 Mbps | 4.3 Mbps | 128 kbps | COM5 |
54
|
My5 | Entertainment | Various | 544 x 576 | 1.4 Mbps | 4.9 Mbps | 128 kbps | COM4 |
55 | 5STAR +1 | Entertainment | Various | 544 x 576 | 1.5 Mbps | 5.7 Mbps | 96 – 112 kbps AC3 | COM8 |
56 | 5USA +1 | Entertainment | Various | 544 x 576 | 1.4 Mbps | 7.8 Mbps | 96 – 112 kbps AC3 | COM7 |
57
|
VIVA | Music | Various | 544 x 576 | 1.6 Mbps | 7.1 Mbps | 96 – 112 kbps AC3 | COM7 |
58 | ITVBe +1 | Entertainment | Various | 544 x 576 | 1.4 Mbps | 5.8 Mbps | 128 kbps | COM4 |
59
|
BT Showcase | Entertainment | Various | 544 x 576 | 1.6 Mbps | 4.4 Mbps | 128 kbps | COM6 |
61
|
True Entertainment
|
Entertainment | 24 hours | 544 x 576 | Mbps | Mbps | 128 kbps | COM4 |
62
|
ITV4 +1
|
Entertainment | Various | 544 x 576 | 1.2 Mbps | 3.3 Mbps | 128 kbps | COM4 |
63
|
Community Channel
|
Various | Various | 544 x 576 | 1.5 Mbps | 5.1 Mbps | 96 – 112 kbps AC3 | COM8 |
64 | CBS Action | Only in some areas | Various | 544 x 576 | 1.5 Mbps | 4.5 Mbps | 128 kbps | COM6 |
65 | TBN UK | Religion | Various | 544 x 576 | 1.4 Mbps | 3.5 Mbps | 128 kbps | COM5 |
66 | CBS Reality | Entertainment | Various | 544 x 576 | 1.5 Mbps | 5.5 Mbps | 128 kbps | COM4 |
67 | CBS Reality +1 | Entertainment | Various | 544 x 576 | 1.5 Mbps | 7.8 Mbps | 96 – 112 kbps AC3 | COM7 |
68 | tru TV | Entertainment | Various | 544 x 576 | 1.5 Mbps | 4.6 Mbps | 128 kbps | COM5 |
69 | tru TV +1 | Entertainment | Various | 544 x 576 | 1.5 Mbps | 4.6 Mbps | 128 kbps | COM5 |
70
|
Horror Channel | Entertainment | Various | 544 x 576 | 1.4 Mbps | 5.7 Mbps | 128 kbps | COM4 |
71
|
CBS Drama | Entertainment | Various | 544 x 576 | 1.4 Mbps | 8.4 Mbps | 96 – 112 kbps AC3 | COM7 |
72
|
YourTV
|
Entertainment | Various | 544 x 576 | 1.4 Mbps | 5.7 Mbps | 128 kbps | COM5 |
73
|
YourTV +1
|
Entertainment | 9:00am – 11:00am | 544 x 576 | 1.4 Mbps | 5.7 Mbps | 128 kbps | COM6 |
76
|
Jewellery Maker
|
Jewellery | Various | 544 x 576 | 1.4 Mbps | 3.9 Mbps | 128 kbps | COM6 |
77
|
Rishtey Europe
|
Entertainment | Various | 544 x 576 | 1.5 Mbps | 7.6 Mbps | 96 – 112 kbps AC3 | COM7 |
78
|
Shop 8 to 12
|
Shopping | Various | 544 x 576 | 1.4 Mbps | 2.8 Mbps | 128 kbps | COM6 |
79
|
Dave ja vu
|
Entertainment | Various | 544 x 576 | 1.6 Mbps | 4.7 Mbps | 128 kbps | COM6 |
81 |
Talking Pictures TV
|
Films | Various | 544 x 576 | 1.5 Mbps | 7.4 Mbps | 96 – 112 kbps AC3 | COM7 |
82 |
Vintage TV
|
Music | Various | 544 x 576 | 1.7 Mbps | 7.7 Mbps | 96 – 112 kbps AC3 | COM7 |
83 | Blaze | Entertainment | Various | 544 x 576 | 1.7 Mbps | 5.0 Mbps | 128 kbps | COM4 |
84
|
Blaze +1
|
Entertainment | Various | 544 x 576 | 1.7 Mbps | 5.0 Mbps | 128 kbps | COM4 |
85
|
Hochanda
|
Crafts, Hobbies | Various | 544 x 576 | 1.2 Mbps | 3.1 Mbps | 128 kbps | COM4 |
86 |
VIVA +1
|
Shopping | Various | 544 x 576 | 1.8 Mbps | 4.3 Mbps | 96 – 112 kbps AC3 | COM7 |
87 |
Keep It Country
|
Country Music | Various | 544 x 576 | 1.6 Mbps | 7.9 Mbps | 96 – 112 kbps AC3 | COM7 |
88 |
The Craft Channel
|
Crafts | Various | 544 x 576 | Mbps | Mbps | 96 – 112 kbps AC3 | COM8 |
91 |
Front Runner
|
Sports | Various | 544 x 576 | 1.8 Mbps | 5.0 Mbps | 96 – 112 kbps AC3 | COM8 |
100
|
Freeview Information
|
Information | 24 hours | N/A | N/A | N/A | N/A | PSB2 |
101
|
BBC One HD (England)
|
HD Simulcast | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | PSB3 |
101 |
BBC One Scotland HD
|
HD Simulcast | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | PSB3 |
101 | BBC One Wales HD | HD Simulcast | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | PSB3 |
101 | BBC One N.I. HD | HD Simulcast | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | PSB3 |
102
|
BBC Two HD
|
HD Simulcast | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | PSB3 |
103 |
ITV HD
|
HD Simulcast | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 160 kbps | PSB3 |
103 |
STV HD (Scotland)
|
Entertainment | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 160 kbps | PSB3 |
103 | UTV HD (Northern Ireland) | Entertainment | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 160 kbps | PSB3 |
104
|
Channel 4 HD
|
HD Simulcast | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | PSB3 |
105
|
Channel 5HD
|
HD Simulcast | 7pm to 4am | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | PSB3 |
106
|
BBC Four HD
|
HD Simulcast | 7pm to 4am | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | PSB3 |
107
|
BBC News HD
|
HD Simulcast | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | COM7 |
108
|
Al Jazeera English HD
|
HD Simulcast | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | COM7 |
109
|
Channel 4 +1 HD
|
HD Simulcast | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | COM7 |
110
|
4Seven HD
|
HD Simulcast | Various | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 – 160 kbps AC3 | COM7 |
111
|
QVC +1 HD | HD Simulcast | Various | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 96 – 112 kbps AC3 | COM8 |
112 | QVC Beauty HD | HD Simulcast | Various | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 96 – 112 kbps AC3 | COM8 |
113 | RT HD | News | 24 hours | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 128 kbps | COM7 |
120 | CBBC | Children’s TV | Various | 704 x 576 | 2.4 Mbps | 8.1 Mbps | 192 kbps | PSB1 |
121 | CBeebies | Children’s TV | Various | 704 x 576 | 2.4 Mbps | 8.1 Mbps | 192 kbps | PSB1 |
122 | CITV | Children’s TV | Various | 544 x 576 | 1.4 Mbps | 5.1 Mbps | 128 kbps | COM4 |
123 | CBBBC HD | Children’s TV | Various | 1920 x 1080 | 3.9 Mbps | 17.3 Mbps | 96 – 112 kbps AC3 | PSB3 |
124 | CBeebies HD | Children’s TV | Various | 1920 x 1080 | 4.3 Mbps | 15.7 Mbps | 96 – 112 kbps AC3 | PSB3 |
125 | POP | Children’s TV | Various | 544 x 576 | 1.4 Mbps | 4.7 Mbps | 128 kbps | COM6 |
126
|
Tiny Pop | Children’s TV | Various | 544 x 576 | 1.3 Mbps | 4.8 Mbps | 128 kbps | COM5 |
130
|
BBC News
|
News | 24 hours | 704 x 576 | 2.4 Mbps | 7.9 Mbps | 128 kbps | PSB1 |
131 | BBC Parliament | News | 24 hours | 544 x 576 | 1.2 Mbps | 4.9 Mbps | 128 kbps | PSB1 |
132 | Sky News | News | 24 hours | 544 x 576 | 1.5 Mbps | 4.3 Mbps | 128 kbps | COM5 |
135 | RT | News | 24 hours | 544 x 576 | 1.3 Mbps | 4.5 Mbps | 128 kbps | COM6 |
Bitrates for HD channels on Freeview vary between 3.0 – 17.0 Mbits, the total bitrate available for DVB-T2 muxes is 40 Mbits. |
Satellite Bitrates
All domestic British TV channels broadcast from the Astra 2 group of satellites co-positioned at 28.2° east, Astra 2E, Astra 2F and Astra 2G.
TV viewers outside the UK and Ireland may not be able to receive some services which are on the UK spotbeam. Overseas viewers may have to upgrade their dish.
Foreign and non English services which are intended for UK viewers are also listed.
All channels are from the satellites co-positioned at 28.2° East, unless otherwise specified.
For more information on Freesat & Sky (Satellite) bitrates see: Complete table of Satellite: ASTRA 28.2°E
BBC World News is an international news channel funded by advertising. It is not available on Sky or Freesat. It is not available from the Astra 2 group of satellites at 28.2° East.
The channel is available Free to air in Europe on the Astra 1 group of satellites and on Hotbird at 13.0° East. For more information see: BBC World News TV
Satellite Channels | ||||
BBC TV | Resolution | Average Bitrate | Max Bitrate | Audio Bitrate |
BBC One HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 384 kbps AC3 5.1 |
BBC One Scotland HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 192 kbps AC3 |
BBC One Wales HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 192 kbps AC3 |
BBC One N.I. HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 192 kbps AC3 |
BBC Two HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 256 kbps AC3 |
BBC Four HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 256 kbps AC3 |
BBC News HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 192 kbps AC3 |
CBBC HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 256 kbps AC3 |
CBeebies HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 256 kbps AC3 |
BBC One (All regions) | 720 x 576 | 3.9 Mbps | 9.24 Mbps | 224 kbps |
BBC Two (All regions) | 720 x 576 | 4.47 Mbps | 11.45 Mbps | 224 kbps |
BBC Four | 720 x 576 | 5.46 Mbps | 12.99 Mbps | 224 kbps |
BBC News | 720 x 576 | 2.5 Mbps | 6.5 Mbps | 224 kbps |
BBC Parliament | 720 x 576 | 2.18 Mbps | 8.74 Mbps | 128 kbps |
CBBC | 720 x 576 | 3.59 Mbps | 9.09 Mbps | 224 kbps |
CBeebies | 720 x 576 | 4.11 Mbps | 18.07 Mbps | 224 kbps |
BBC Alba | 720 x 576 | 2.89 Mbps | 12.58 Mbps | 192 kbps |
BBC RB1 | 720 x 576 | 1.61 Mbps | 4.18 Mbps | 128 kbps |
BBC World News Europe HD (Astra 1) | 1920 x 1088 | 9.07 Mbps | 40.90 Mbps | 192 kbps AC3 |
BBC World News Europe (Astra 1) | 720 x 576 | 3.85 Mbps | 5.23 Mbps | 192 kbps |
BBC World News Europe (Hotbird) | 720 x 576 | 3.85Mbps | 7.65 Mbps | 192 kbps |
ITV | Resolution | Average Bitrate | Max Bitrate | Audio Bitrate |
ITV HD (All regions) | 1920 x 1088 | 3.0 Mbps | 17.0 Mbps | 160 kbps Joint |
ITV (All regions) | 720 x 576 | 2.45 Mbps | 14.81 Mbps | 192 kbps |
ITV +1 (All regions) | 720 x 576 | 2.45 Mbps | 14.81 Mbps | 192 kbps |
ITV2 | 720 x 576 | 2.62 Mbps | 11.48 Mbps | 128 kbps |
ITV2 +1 | 720 x 576 | 2.62 Mbps | 11.48 Mbps | 128 kbps |
ITV3 | 720 x 576 | 2.62 Mbps | 7.30 Mbps | 128 kbps |
ITV3 +1 | 720 x 576 | 2.6 Mbps | 7.30 Mbps | 128 kbps |
ITV4 | 720 x 576 | 2.56 Mbps | 9.75 Mbps | 128 kbps |
ITV4 +1 | 720 x 576 | 2.16 Mbps | 9.75 Mbps | 128 kbps |
ITVBe | 720 x 576 | 2.85 Mbps | 7.60 Mbps | 128 kbps |
ITVBe +1 | 720 x 576 | 2.85 Mbps | 7.60 Mbps | 128 kbps |
CITV | 720 x 576 | 2.65 Mbps | 18.94 Mbps | 128 kbps |
UTV HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 160 kbps Joint |
UTV | 720 x 576 | 2.45 Mbps | 14.81 Mbps | 192 kbps |
STV HD | 1920 x 1088 | 3.0 Mbps | 17.0 Mbps | 160 kbps Joint |
STV | 720 x 576 | 2.45 Mbps | 14.81 Mbps | 192 kbps |
Channel 4 | Resolution | Average Bitrate | Max Bitrate | Audio Bitrate |
Channel 4 HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 384 kbps AC3 5.1 |
Channel 4 | 704 x 576 | 2.71 Mbps | 15.56 Mbps | 192 kbps |
Channel 4 +1 | 704 x 576 | 2.71 Mbps | 15.56 Mbps | 192 kbps |
E4 | 704 x 576 | 2.67 Mbps | 10.61 Mbps | 192 kbps |
E4 +1 | 704 x 576 | 2.67 Mbps | 10.61 Mbps | 192 kbps |
More4 | 704 x 576 | 3.14 Mbps | 7.85 Mbps | 192 kbps |
More4 +1 | 704 x 576 | 3.14 Mbps | 7.85 Mbps | 192 kbps |
4Seven | 704 x 576 | 3.12 Mbps | 5.83 Mbps | 192 kbps |
Film4 | 704 x 576 | 3.34 Mbps | 14.98 Mbps | 192 kbps |
Film4 +1 | 704 x 576 | 3.34 Mbps | 14.98 Mbps | 192 kbps |
S4C HD | 1920 x 1080 | 3.0 Mbps | 17.0 Mbps | 192 kbps |
S4C | 704 x 576 | 3.95 Mbps | 5.20 Mbps | 192 kbps |
4Music (also listed under Music) | 704 x 576 | 2.90 Mbps | 6.77 Mbps | 192 kbps |
Channel 5 | Resolution | Average Bitrate | Max Bitrate | Audio Bitrate |
Channel 5 HD | 1920 x 1088 | 8.97 Mbps | 17.45 Mbps | 160 kbps |
Channel 5 | 704 x 576 | 1.97Mbps | 5.47 Mbps | 192 kbps |
Channel 5 +1 | 704 x 576 | 1.80 Mbps | 5.41 Mbps | 192 kbps |
5USA | 704 x 576 | 2.09 Mbps | 4.95 Mbps | 192 kbps |
5USA +1 | 704 x 576 | 2.24 Mbps | 4.63 Mbps | 192 kbps |
5STAR | 704 x 576 | 2.10 Mbps | 5.41 Mbps | 192 kbps |
5STAR +1 | 704 x 576 | 2.05 Mbps | 6.39 Mbps | 192 kbps |
My5 | 704 x 576 | 2.51 Mbps | 5.41 Mbps | 192 kbps |
Spike | 704 x 576 | 3.15 Mbps | 5.50 Mbps | 192 kbps |
CBS | Resolution | Average Bitrate | Max Bitrate | Audio Bitrate |
CBS Action | 544 x 576 | 2.02 Mbps | 4.70 Mbps | 128 kbps |
CBS Drama | 544 x 576 | 2.36 Mbps | 4.70 Mbps | 128 kbps |
CBS Reality | 544 x 576 | 2.01 Mbps | 4.96 Mbps | 128 kbps |
CBS Reality +1 | 544 x 576 | 2.01 Mbps | 4.96 Mbps | 128 kbps |
Horror | 544 x 576 | 2.76 Mbps | 4.88 Mbps | 128 kbps |
Horror +1 | 544 x 576 | 2.76 Mbps | 4.88 Mbps | 128 kbps |
UKTV | Resolution | Average Bitrate | Max Bitrate | Audio Bitrate |
Drama | 544 x 576 | 1.93 Mbps | 14.41 Mbps | 192 kbps |
Really | 544 x 576 | 2.48 Mbps | 14.55 Mbps | 192 kbps |
Yesterday | 544 x 576 | 2.60 Mbps | 20.41 Mbps | 192 kbps |
Other Channels | Resolution | Average Bitrate | Max Bitrate | Audio Bitrate |
BET:BlackEntTV | 720 x 576 | 2.31 Mbps | 20.09 Mbps | 128 kbps |
Bike | 720 x 576 | 2.88 Mbps | 30.00 Mbps | 128 kbps |
Blaze | 544 x 576 | 2.30 Mbps | 13.99 Mbps | 192 kbps |
Blaze +1 | 544 x 576 | 2.30 Mbps | 13.99 Mbps | 192 kbps |
Challenge | 544 x 576 | 2.21 Mbps | 13.66 Mbps | 192 kbps |
Challenge +1 | 544 x 576 | 2.21 Mbps | 13.66 Mbps | 192 kbps |
Challenge Ireland | 544 x 576 | 2.21 Mbps | 13.66 Mbps | 192 kbps |
Community Channel | 544 x 576 | 2.40 Mbps | 18.74 Mbps | 192 kbps |
Fashion One Europe |
720 x 576 | 3.96 Mbps | 16.04 Mbps | 192 kbps |
Food Network | 544 x 576 | 2.26 Mbps | 17.72 Mbps | 192 kbps |
Food Network +1 | 544 x 576 | 2.26 Mbps | 17.72 Mbps | 192 kbps |
Forces TV | 544 x 576 | 1.72 Mbps | 11.10 Mbps | 192 kbps |
Front Runner | 544 x 576 | 1.23 Mbps | 7.91 Mbps | 192 kbps |
Horse & Country TV | 720 x 576 | 1.94 Mbps | 5.08 Mbps | 128 kbps |
Irish TV | 720 x 576 | 3.00 Mbps | 12.14 Mbps | 192 kbps |
Movies4Men | 704 x 576 | 2.68 Mbps | 25.47 Mbps | 128 kbps |
Movies4Men +1 | 704 x 576 | 2.68 Mbps | 25.47 Mbps | 128 kbps |
PBS America | 544 x 576 | 2.71 Mbps | 5.33 Mbps | 192 kbps |
Pick | 544 x 576 | 2.54 Mbps | 20.31 Mbps | 192 kbps |
Pick +1 | 544 x 576 | 2.54 Mbps | 20.31 Mbps | 192 kbps |
Pick Ireland | 544 x 576 | 2.54 Mbps | 20.31 Mbps | 192 kbps |
Propeller | 544 x 576 | 1.95 Mbps | 5.28 Mbps | 128 kbps |
Psychic Today | 544 x 576 | 1.73 Mbps | 4.14 Mbps | 128 kbps |
Quest | 704 x 576 | 2.56 Mbps | 10.99 Mbps | 192 kbps |
Quest Red | 704 x 576 | 2.56 Mbps | 10.99 Mbps | 192 kbps |
ShowBiz TV | 544 x 576 | 1.79 Mbps | 11.27 Mbps | 128 kbps |
ShowBiz TV +1 | 544 x 576 | 1.79 Mbps | 11.27 Mbps | 128 kbps |
Showcase TV | 544 x 576 | 3.07 Mbps | 4.10 Mbps | 128 kbps |
Showcase TV +1 (19-07) | 544 x 576 | 3.07 Mbps | 4.10 Mbps | 128 kbps |
