This page was last updated on 29-03-2026
This is a list of BBC and commercial radio stations in the UK, comparing audio bitrates for online streams, including BBC iPlayer, DAB, Freeview and satellite (Sky and Freesat).
Please contact the site with any corrections or additions to this list.
Joint Stereo – Audio mode in which two channels forming a stereo pair (left and right) are encoded within the one-bit stream and for which stereophonic irrelevance or redundancy is exploited for further bit reduction.
Mono LSF (Low Sampling Frequency) – Low bitrate encoding with halved sampling rate.
HE-AAC (High-Efficiency Advanced Audio Coding) – More efficient high-quality multichannel and stereo audio codec used with DAB+.
Audio codec: MPEG 1 Layer II
Better than FM quality requires 192-256 kbps
Similar to FM quality requires 160-192 kbps
Acceptable, worse than FM 128-160 kbps
(Based on stereo services)
Audio codec: aacPlus v2
Better than FM quality requires 56-96 kbps
Similar to FM quality requires 40-64 kbps
Acceptable, worse than FM 24-48 kbps
(Based on stereo services)
Radio on Freely
Currently only BBC Radio is available on Freely. BBC radio stations are not directly streamed through Freely, listeners are redirected through the BBC Sounds app.
BBC Digital Radio Bitrates
This list of BBC digital radio bitrates is provided in good faith, 100% accuracy can not be guaranteed, as changes periodically occur on the various platforms used by the BBC.
Below are audio bitrate comparisons for the BBC’s national digital radio stations, the nations and BBC London local radio on BBC iPlayer, DAB, Freeview and satellite (Freesat and Sky).
Please email any corrections or additional information and have them included.
| BBC Digital Radio Bitrates | ||||||||
| Platform | BBC iPlayer/Freely | DAB/DAB+ | Freeview | Satellite | ||||
| Station | Bitrate (UK) | Audio | Bitrate | Audio | Bitrate | Audio | Bitrate | Audio |
| BBC Radio 1 | 320 kbps HLS AAC | Joint-Stereo | 112-128 kbps | Joint-Stereo | 192 kbps | Joint-Stereo | 192 kbps | Joint-Stereo |
| BBC 1 Xtra | 320 kbps HLS AAC | Joint-Stereo | 112-128 kbps | Joint-Stereo | 160 kbps | Joint-Stereo | 160 kbps | Joint-Stereo |
| BBC Radio1Anthms |
320 kbps HLS AAC | Joint-Stereo | 32 kbit/s | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| BBC Radio1Dance | 320 kbps HLS AAC | Joint-Stereo | 32 kbit/s | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| BBC Radio 2 | 320 kbps HLS AAC | Joint-Stereo | 112-128 kbps | Joint-Stereo | 192 kbps | Joint-Stereo | 192 kbps | Joint-Stereo |
| BBC Radio 3 | 320 kbps HLS AAC | Joint-Stereo | 160-192 kbps | Joint-Stereo | 192 kbps | Joint-Stereo | 192 kbps | Joint-Stereo |
| BBC Radio3Unwind |
320 kbps HLS AAC | Joint-Stereo | 32 kbit/s | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| BBC Radio 4 | 320 kbps HLS AAC | Joint-Stereo | 80-128 kbps | Joint-Stereo | 192 kbps | Joint-Stereo | 192 kbps | Joint-Stereo |
| BBC Radio 5 Live | 320 kbps HLS AAC | Joint-Stereo | 64-80 kbps | Mono | 96 kbps | Mono | 96 kbps | Mono |
| BBC Radio 5 SX | 320 kbps HLS AAC | Joint-Stereo | 64 kbps | Mono | 96 kbps | Mono | 96 kbps | Mono |
| BBC 6 Music | 320 kbps HLS AAC | Joint-Stereo | 112-128 kbps | Joint-Stereo | 160 kbps | Joint-Stereo | 160 kbps | Joint-Stereo |
| BBC Radio 4 Extra | 320 kbps HLS AAC | Joint-Stereo | 80 kbps | Mono | 160 kbps | Joint-Stereo | 160 kbps | Joint-Stereo |
| BBC Asian Network | 320 kbps HLS AAC | Joint-Stereo | 64 kbps | Mono | 128 kbps | Joint-Stereo | 128 kbps | Joint-Stereo |
| BBC World Service | 320 kbps HLS AAC | Joint-Stereo | 64 kbps | Mono | 96 kbps | Mono | 96 kbps | Mono |
| BBC Local Radio | 320 kbps HLS AAC | Joint-Stereo | 128 kbps | Joint-Stereo | 80 kbps | Mono | N/A | N/A |
| BBC Radio Scotland | 320 kbps HLS AAC | Joint-Stereo | 128 kbps (Regional) | Joint-Stereo | 128 kbps | Joint-Stereo | 128 kbps | Joint-Stereo |
| BBC Radio N Gàidheal | 320 kbps HLS AAC | Joint-Stereo | 128 kbps (Regional) | Joint-Stereo | 128 kbps | Joint-Stereo | 128 kbps | Joint-Stereo |
| BBC Radio Wales | 320 kbps HLS AAC | Joint-Stereo | 128 kbps (Regional) | Joint-Stereo | 128 kbps | Joint-Stereo | 128 kbps | Joint-Stereo |
| BBC Radio Cymru | 320 kbps HLS AAC | Joint-Stereo | 64 kbps (Regional) | Mono LSF | 128 kbps | Joint-Stereo | 128 kbps | Joint-Stereo |
| BBC Radio Cymru 2 | 320 kbps HLS AAC | Joint-Stereo | 64 kbps (Regional) | Mono LSF | Not known | Not known | 128 kbps | Joint-Stereo |
| BBC Radio Ulster | 320 kbps HLS AAC | Joint-Stereo | 128 kbps (Regional) | Joint-Stereo | 128 kbps | Joint-Stereo | 128 kbps | Joint-Stereo |
| BBC Radio Foyle | 320 kbps HLS AAC | Joint-Stereo | 128 kbps (Regional) | Joint-Stereo | 128 kbps | Joint-Stereo | 128 kbps | Joint-Stereo |
| BBC Radio London | 320 kbps HLS AAC | Joint-Stereo | 128 kbps (Regional) | Joint-Stereo | 80 kbps | Mono | 128 kbps | Joint-Stereo |
| . | ||||||||
| BBC iPlayer BBC iPlayer streams are available at 320 kbps HLS AAC for UK listeners. BBC iPlayer streams are available at 96 kbps HLS AAC for international listeners. |
||||||||
| BBC Radio on Freeview Please note that the following BBC radio stations are not available nationally on Freeview: BBC Radio Scorland (Scotland) BBC Radio N Gàidheal (Scotland) BBC Radio Wales (Wales) BBC Radio Cymru (Wales) BBC Radio Cymru 2 (Wales) BBC Radio Ulster (Northern Ireland) BBC Radio Foyle (Northern Ireland) BBC Radio London (London) All BBC Local Radio stations on Freeview are in Mono using a bitrate of 80 kbps. |
||||||||
| BBC Radio on satellite (Astra 2 at 28.2° East) Codec: MPEG Audio layer 1/2 (mpga) Sample rate: 48000 Hz Bitrates vary from 96 kbps Mono – 192 kbps Joint-Stereo. |
||||||||
| BBC World Service in Europe The BBC World Service is also available on the following satellites: Astra 1 at 19.2° East BBC World Service Europe (96 kbps Mono) Eutelsat Hotbird 13° East BBC World Service Europe (192 kbps Joint-Stereo) BBC World Service Middle East (192 kbps Joint-Stereo). |
||||||||
UK Commercial Digital Radio Bitrates
This list of UK digital radio bitrates is provided in good faith, 100% accuracy can not be guaranteed, as changes periodically occur on the various platforms used.
Below are audio bitrate comparisons for commercial digital radio stations, Online streams, DAB, Freeview and satellite (Freesat and Sky).
Please email any corrections or additional information and have them included.
| Commercial Digital Radio Bitrates | |||||||||
| Platform | Online | DAB/DAB+ | Freeview | Satellite | |||||
| Station | Bitrate MP3 | Bitrate AAC | Audio | Bitrate | Audio | Bitrate | Audio | Bitrate | Audio |
| Absolute Radio | Various see below | Various see below | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | 80 kbps | Mono | N/A | N/A |
| Absolute 70s | Various see below | Various see below | Stereo | N/A | N/A | N/A | N/A | N/A | N/A |
| Absolute 80s | Various see below | Various see below | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Absolute 90s | Various see below | Various see below | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| AbsoluteRock | Various see below | Various see below | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Absolute Country | Various see below | Various see below | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Ahomka Radio | 128 kbps | Unknown | Stereo | N/A | N/A | N/A | N/A | N/A | N/A |
| Awesome Radio | 128 kbps | 48 kbps | Stereo | N/A | N/A | N/A | N/A | N/A | N/A |
| BFBS Radio | 64 kbps | N/A | Mono | 24 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | 128 kbps | Joint-Stereo |
| Boom Radio UK | 128 kbps | 64 kbps | Stereo | 24 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Capital Dance | 128 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Capital UK | 128 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | 80 kbps | MPG Mono | 160 kbps | Joint-Stereo |
| Capital Anthems | 128 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Capital Xtra | 128 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | 160 kbps | Joint-Stereo |
| CapitalXTRA Reloaded |
128 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Classic FM | 128 kbps | 48 kbps | Stereo | 64 kbps | DAB+ Stereo HE-AAC v2 | 64 kbps | MPG Mono | N/A | N/A |
| Desi Radio | 64 kbps | 48 kbps | Stereo | N/A | N/A | N/A | N/A | N/A | N/A |
| EWTN Catholic | 128 kbps | 42 kbps, 64 kbps | Stereo | N/A | N/A | N/A | N/A | 160 kbps | Joint-Stereo |
| Fix Radio | N/A | 48 kbps | Stereo | 64 kbps | Mono LSF | N/A | N/A | N/A | N/A |
| Fun Kids | 128 kbps | 48 kbps | Stereo | N/A | N/A | N/A | N/A | N/A | N/A |
| GB News Radio | 128 kbps | 48 kbps | Stereo | 24 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Gold | 48 & 128 kbps | 48 Kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | 160 kbps | Joint-Stereo |
| GN Radio | 128 kbps | N/A | Stereo | N/A | N/A | N/A | N/A | N/A | N/A |
| Greatest Hits Radio 60s | 112 Kbps | 48 Kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Greatest Hits Radio 70s |
112 Kbps | 48 Kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Greatest Hits Radio 80s | 112 Kbps | 48 Kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Heart UK | 128 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | 64 kbps | MPG Mono | 160 kbps | Joint-Stereo |
| Heart Dance | 128 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | 160 kbps | Joint-Stereo |
| Heart 70s | 128 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Heart 80s | 128 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | 160 kbps | Joint-Stereo |
| Heart 90s | 128 kbps | 128 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | 160 kbps | Joint-Stereo |
| Heart 00s | 128 kbps | 128 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| heat | 112 kbps | 48 kbps | Stereo | N/A | N/A | N/A | N/A | N/A | N/A |
| Hits Radio | 112 kbps | 48 kbps | Stereo | 112 kbps (Local) | Stereo | N/A | N/A | N/A | N/A |
| Hits Radio 90s | 112 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Hits Radio 00s | 112 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Hits Radio Chill | 112 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Jazz FM | 128 kbps | 24 kbps & 128 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Kerrang! | 112 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Kiss | 112 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| KISS FRESH | 112 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| KISSTORY | 112 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| LBC | 48 kbps (Mono) | 48 kbps | Stereo | 64 kbps | Mono LSF | 64 kbps | MPG Mono | 128 kbps | Joint-Stereo |
| LBC News | 48 kbps (Mono) | 24 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | 128 kbps | Joint-Stereo |
| Liberty | 128 kbps | N/A | Stereo | N/A | N/A | N/A | N/A | 128 kbps | Joint-Stereo |
| Love Sport | 128 kbps | 48 kbps | Stereo | N/A | N/A | N/A | N/A | N/A | N/A |
| Magic | 112 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Magic Classical | 112 – 128 kbps |
48 kbps |
Stereo |
40 kbps |
DAB+ Stereo HE-AAC v2 | N/A |
N/A | N/A | N/A |
| Magic Musicals |
112 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Mellow Magic | 112 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Magic Soul | 112 kbps | 64 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Panjab Radio | 64 kbps | N/A | Stereo | 24 kbps | DAB+ Stereo HE-AAC v1 | N/A | N/A | 128 kbps | Mono |
| Planet Rock | 112 kbps | 24 kbps, 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Premier Christian Radio | N/A | 128 kbps | Stereo | 64 kbps | Mono LSF | 64 kbps | MPG Mono | N/A | N/A |
| Premier Praise | 32 kbps | 64 kbps | Mono | 64 kbps | Mono LSF | N/A | N/A | N/A | N/A |
| Radio X | 128 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | 160 kbps | Joint-Stereo |
| Radio X Classic Rock | 128 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| RNIB Connect | N/A | 64 kbps | Stereo | N/A | N/A | 64 kbps | MPG Mono | N/A | N/A |
| Solar Radio | 128 kbps | N/A | Stereo | N/A | N/A | N/A | N/A | N/A | N/A |
| Smooth | 128 kbps | 48 kbps | Stereo | 40 kbps | DAB+ Stereo HE-AAC v2 | 64 kbps | MPG Mono | 160 kbps | Joint-Stereo |
| Smooth 80s | 128 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Smooth Chill | 128 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Smooth Relax | 128 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| SNR/IRN | 128 kbps | Not known | Stereo | N/A | N/A | N/A | N/A | 256-320 kbps | MPG Dual |
| Sunrise Radio | 128 kbps | 64 kbps | Stereo | 56 kbps | Mono LSF | N/A | N/A | N/A | N/A |
| Talk | N/A | 64 kbps | Mono | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| talkSPORT | 32 kbps | N/A | Mono | 64 kbps | Mono | 80-112 kbps | MPG Mono | 80 kbps | Mono |
| talkSPORT 2 | N/A | 48 kbps | Mono | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Times Radio | 128 kbps | 48 kbps | Stereo | 64 kbps | Mono LSF | N/A | N/A | N/A | N/A |
| Trans World Radio (TWR) | 128 kbps | N/A | Stereo | N/A | N/A | 64 kbps | Mono | 64 kbps | Mono |
| UCB1 UK | 128 kbps | 48 kbps | Stereo | 24 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| UCB 2 UK | 128 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Virgin Radio | 128 kbps | 48 kbps | Mono | 80 kbps | Mono | N/A | N/A | 192 kbps | Joint-Stereo |
| Virgin Legends |
128 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| Virgin Chilled | 128 kbps | 48 kbps | Stereo | 32 kbps | DAB+ Stereo HE-AAC v2 | N/A | N/A | N/A | N/A |
| WRN Europe | 64 kbps | N/A | Mono | N/A | N/A | N/A | N/A | 80 kbps | Mono |
| Radio Streams Many radio stations also have lower bitrate streams available, some stations are restricted to the UK. For live UK radio stream links see: www.radiofeeds.co.uk |
|||||||||
| Stream Formats: Windows Media requires Windows Media Player MP3 requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media player Ogg Vorbis requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media player aacPlus requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media player |
|||||||||
| Software Foobar2000 iTunes VLC Player Winamp |
|||||||||
| Radio on DAB All DAB radio stations are on National DAB multiplexes Digital One & Sound Digital, unless otherwise specified. |
|||||||||
| Absolute Radio Stations Absolute Radio stations broadcast in a variety of formats: AAC+ 64k, AAC+ 128k, MP3 32k, MP3 128k, Ogg Vorbis 16k, Ogg Vorbis 160k, Ogg FLAC 1Mb For more information see: http://absoluteradio.co.uk/listen/links/ |
|||||||||